Wendl's Weapons Indoor Range
810 E US HWY 30
Carroll, IA 51401
Hours:
Mon-Fri: 10am - 6pm
Saturday: 8am - 5pm
Sunday: 1pm - 5pm
Major Holidays: CLOSED
Oct-May First Saturday of every month is Date Night!
DATE NIGHT 4PM-7PM 2 FOR 1
Plus get a coupon from Barattas Steakhouse for night of date night for buy one meal at regular price get a second of equal or less value 1/2 off!
NO RESERVATIONS REQUIRED!!!!
Brand | Model | Action | Gauge | Caliber | Color | Draw Weight | Draw Length | Price |
---|---|---|---|---|---|---|---|---|
SMITH AND WESSON | SD40 | SEMI AUTO | 40 S&W | $279 | ||||
SPRINGFIELD | 1911 MIL-SPEC | SEMI AUTO | 45ACP | $549 | ||||
RUGER | LCP II W/BOX | SEMI AUTO | 22LR | $299 | ||||
SMITH AND WESSON | EZ-380 NTS W/BOX | SEMI AUTO | 380ACP | $399 | ||||
TAURUS | G2S TURQUOISE W/BOX | SEMI AUTO | 9MM | $199 | ||||
TAURUS | 856 | DOUBLE | 38SPL | $299 | ||||
RUGER | WRANGLER GREEN | SINGLE | 22LR | $219 | ||||
RUGER | WRANGLER GREEN | SINGLE | 22LR | $219 | ||||
RUGER | WRANGLER GREEN | SINGLE | 22LR | $219 | ||||
RUGER | WRANGLER GREEN | SINGLE | 22LR | $219 | ||||
RUGER | WRANGLER GREEN | SINGLE | 22LR | $219 | ||||
HERITAGE | ROUGH RIDER SILVER DON'T TREAD ON ME | SINGLE | 22LR | $149 | ||||
RUGER | WRANGLER BLACK | SINGLE | 22LR | $199 | ||||
RUGER | WRANGLER BLACK | SINGLE | 22LR | $199 | ||||
RUGER | WRANGLER STONE GRAY | SINGLE | 22LR | $219 | ||||
RUGER | WRANGLER BROWN | SINGLE | 22LR | $209 | ||||
RUGER | WRANGLER BROWN | SINGLE | 22LR | $209 | ||||
RUGER | WRANGLER BROWN | SINGLE | 22LR | $209 | ||||
RUGER | WRANGLER BROWN | SINGLE | 22LR | $209 | ||||
RUGER | WRANGLER BROWN | SINGLE | 22LR | $209 | ||||
SMITH & WESSON | 642 | DOUBLE | 38SPL | $499 | ||||
CHARTER ARMS | BULLDOG | DOUBLE | 44SPL | $499 | ||||
CHARTER ARMS | BULLDOG | DOUBLE | 44SPL | $499 | ||||
HERITAGE | ROUGHRIDER SNAKE | SINGLE | 22LR | $169 | ||||
HERITAGE | ROUGHRIDER SNAKE | SINGLE | 22LR | $169 | ||||
RUGER | WRANGLER MIDNIGHT BRONZE | SINGLE | 22LR | $209 | ||||
RUGER | WRANGLER TUNGSTEN | SINGLE | 22LR | $209 | ||||
HERITAGE | BARKEEP GREY PEARL | SINGLE | 22LR | $189 | ||||
RUGER | WRANGLER BIRDS HEAD | SINGLE | 22LR | $279 | ||||
HERITAGE | ROUGHRIDER 16" | SINGLE | 22LR/22MAG | $249 | ||||
HERITAGE | ROUGHRIDER | DOUBLE | 22LR | $169 | ||||
RUGER | LCR | DOUBLE | 38SPL | $579 | ||||
RUGER | LCR | DOUBLE | 38SPL | $579 | ||||
RUGER | SP101 | DOUBLE | 357MAG | $749 | ||||
RUGER | GP100 | DOUBLE | 357MAG | $849 | ||||
RUGER | LCR-X | DOUBLE | 38SPC | $579 | ||||
RUGER | LCR-X | DOUBLE | 38SPC | $579 | ||||
CIMARRON | MELDRUM | SINGLE | 45LC | $869 | ||||
UBERTI | 1873 STEEL | SINGLE | 357MAG | $579 | ||||
HERITAGE | BARKEEP BOOT | SINGLE | 22LR | $189 | ||||
HERITAGE | BARKEEP BOOT | SINGLE | 22LR | $189 | ||||
HERITAGE | ROUGH RIDER | SINGLE | 22LR/22MAG | $229 | ||||
HERITAGE | ROUGH RIDER | SINGLE | 22LR/22MAG | $229 | ||||
HERITAGE | ROUGH RIDER DEADMANS HAND 6.5" | SINGLE | 22LR | $179 | ||||
HERITAGE | ROUGH RIDER HORSESHOE 6.5" | SINGLE | 22LR | $209 | ||||
HERITAGE | ROUGH RIDER HORSESHOE 6.5" | SINGLE | 22LR | $209 | ||||
CHARTER ARMS | PATHFINDER | DOUBLE | 22LR | $399 | ||||
HERITAGE | BARKEEP | SINGLE | 22LR | $189 | ||||
COLT | KING COBRA | DOUBLE | 357MAG | $999 | ||||
SMITH & WESSON | 617-6 | DOUBLE | 22LR | $869 |
Inventory Updated 6/24/2022
Over 600 New & Pre-owned Guns in Stock! We have a large variety of rifles, shotguns, scopes, pistols, revolvers, & suppressors. Click here for inventory.