Wendl's Weapons Indoor Range
810 E US HWY 30
Carroll, IA 51401
Hours:
Mon-Fri: 10am - 6pm
Saturday: 8am - 5pm
Sunday: 1pm - 5pm
Major Holidays: CLOSED
Oct-May First Saturday of every month is Date Night!
DATE NIGHT 4PM-7PM 2 FOR 1
Plus get a coupon from Barattas Steakhouse for night of date night for buy one meal at regular price get a second of equal or less value 1/2 off!
NO RESERVATIONS REQUIRED!!!!
Brand | Model | Action | Gauge | Caliber | Price |
---|---|---|---|---|---|
RUGER | 10/22 WOOD | SEMI-AUTO | 22LR | $299 | |
RUGER | 10/22 WOOD | SEMI-AUTO | 22LR | $299 | |
SPRINGFIELD ARMORY | SAINT VICTOR | SEMI-AUTO | 5.56 | $1099 | |
HENRY | H003T | PUMP | 22LR | $579 | |
GSG | GSG-16 | SEMI-AUTO | 22LR | $369 | |
RUGER | 10/22 SYN | SEMI-AUTO | 22LR | $289 | |
SMITH AND WESSON | M&P15-22 SPORT W/OPTIC | SEMI-AUTO | 22LR | $499 | |
RUGER | AR556 | SEMI-AUTO | 450 BUSHMASTER | $999 | |
HERITAGE | ROUGH RIDER RANCHER | SINGLE | 22LR | $269 | |
RUGER | PRECISION RIMFIRE | BOLT | 22LR | $489 | |
SMITH AND WESSON | M&P15 SPORT II | SEMI-AUTO | 5.56 | $829 | |
SAVAGE | A17 | SEMI-AUTO | 17HMR | $479 | |
SMITH AND WESSON | M&P 15 SPORT II | SEMI-AUTO | 5.56 | $799 | |
CZ | 457 PREMIUM | BOLT | 22LR | $899 | |
RUGER | PRECISION RIMFIRE | BOLT | 17 HMR | $499 | |
RUGER | PRECISION RIMFIRE | BOLT | 17 HMR | $499 | |
HI-POINT | 995TS | SEMI-AUTO | 9MM | $379 | |
COLT | CR6920MPS-B | SEMI-AUTO | 5.56 | $1249 | |
SPRINGFIELD ARMORY | SAINT VICTOR | SEMI-AUTO | 5.56 | $1099 | |
SPRINGFIELD ARMORY | M1A NATIONAL MATCH | SEMI-AUTO | 7.62 | $1749 | |
RUGER | AR-556 | SEMI-AUTO | 300BLK | $799 | |
RUGER | AR-556 | SEMI-AUTO | 5.56 | $799 | |
RUGER | AR-556 | SEMI-AUTO | 350LEGEND | $999 | |
RUGER | AR-556 | SEMI-AUTO | 350LEGEND | $999 | |
RUGER | AR-556 | SEMI-AUTO | 350LEGEND | $999 | |
RUGER | AMERICAN PREDATOR | BOLT | 6.5 GRENDEL | $529 | |
RUGER | 10/22 GO WILD | SEMI-AUTO | 22LR | $349 | |
RUGER | 10/22 GO WILD | SEMI-AUTO | 22LR | $349 | |
CENTURY ARMS | VSKA RED WOOD | SEMI-AUTO | 7.62X39 | $999 | |
RUGER | AMERICAN RANCH | BOLT | 350 LEGEND | $529 | |
RUGER | AMERICAN RANCH | BOLT | 350 LEGEND | $529 | |
RUGER | AMERICAN RANCH | BOLT | 350 LEGEND | $529 | |
RUGER | AMERICAN RANCH | BOLT | 350 LEGEND | $529 | |
RUGER | AMERICAN RANCH | BOLT | 350 LEGEND | $529 | |
RUGER | PRECISION RIMFIRE | BOLT | 22WMR | $499 | |
WINCHESTER | XPR | BOLT | 350 LEGEND | $699 | |
SAVAGE | 110 ENGAGE HUNTER XP | BOLT | 450 BUSHMASTER | $699 | |
KELTEC | SUB 2000 | SEMI-AUTO | 9MM | $519 | |
RUGER | AMERICAN | BOLT | 204 RUGER | $539 | |
RUGER | AMERICAN | BOLT | 22WMR | $359 | |
RUGER | AMERICAN PREDATOR | BOLT | 22-250 | $479 | |
KELTEC | SUB2000 | SEMI-AUTO | 9MM | $519 | |
ROSSI | RIO BRAVO | LEVER | 22LR | $359 | |
ROSSI | RIO BRAVO | LEVER | 22LR | $359 | |
RUGER | 10/22 LVT | SEMI-AUTO | 22LR | $399 | |
SAVAGE | 110 APEX PREDATOR XP | BOLT | 22-250 | $749 | |
RUGER | AMERICAN GO WILD | BOLT | 450 BUSHMASTER | $619 | |
RUGER | 10/22 COMPACT | SEMI-AUTO | 22LR | $289 | |
RUGER | 10/22 WOOD COMBO | SEMI-AUTO | 22LR | $369 | |
RUGER | AMERICAN PREDATOR | BOLT | 204 | $539 | |
RUGER | 10/22 GO WILD | SEMI-AUTO | 22LR | $349 | |
RUGER | 10/22 TACTICAL | SEMI-AUTO | 22LR | $369 | |
RUGER | AR556 | SEMI-AUTO | 5.56 | $849 | |
SAVAGE | IMPULSE PREDATOR | STRAIGHT BOLT | 308 WINCHESTER | $1419 | |
RUGER | 10/22 SYN | SEMI-AUTO | 22LR | $289 | |
WINCHESTER | WILDCAT STRATA | SEMI-AUTO | 22LR | $299 | |
CHRISTENSEN ARMS | RANGER TAN | BOLT | 22LR | $879 | |
KEYSTONE SPORTING ARMS | 91/30 MINI MOSIN | BOLT | 22LR | $399 | |
ROCK RIVER | FRED EICHLER OPERATOR | SEMI-AUTO | 223 WYLDE | $1349 | |
STAG ARMS | STAG15 LH | SEMI-AUTO | 5.56 | $999 | |
BENELLI | LUPO B.E.S.T. | BOLT | 6.5 CREEDMOOR | $1699 | |
BENELLI | LUPO B.E.S.T. | BOLT | 6.5 CREEDMOOR | $1699 | |
RUGER | AMERICAN RANCH | BOLT | 450 BUSHMASTER | $499 | |
CHRISTENSEN ARMS | RANGER | BOLT | 22LR | $879 | |
RUGER | AMERICAN | BOLT | 17HMR | $499 | |
RUGER | AMERICAN | BOLT | 22MAG | $429 | |
ROSSI | RS22 | SEMI-AUTO | 22LR | $129 | |
COLT | CR6920 | SEMI-AUTO | 5.56 | $1099 | |
SAVAGE | AXIS XP | BOLT | 6.5 CREEDMOOR | $459 |
Inventory Updated 8/14/2022
INVENTORY CHANGES HOURLY. PLEASE CALL TO VERIFY AVAILABILITY!!
Over 600 New & Pre-owned Guns in Stock! We have a large variety of rifles, shotguns, scopes, pistols, revolvers, & suppressors. Click here for inventory.